Tissue Summary: renal cortex (TS22-TS28) |
About
renal cortex Description The adult kidney can be divided morphologically into two main parts: the cortex and the medulla. The cortex corresponds to the peripheral or outer part of the kidney.
View renal cortex in GUDMAP Development Tutorials |
|||||
In Situ Data
Validated Anchor/Marker Genes
Anchors (35)
Anchor genes are defined as genes whose expression is restricted to one temporospatial anatomical compartment. These have been selected by microarray analyses followed by validation using section in-situ hybridisation.
| Gene Symbol | Gene MGI ID | Anchor Of | Stage | Also Marker of | GUDMAP ID | Reference |
| Acaa1b | MGI:3605455 | renal proximal convoluted tubule (EMAP:29502)segment 2 of proximal tubule (EMAP:29660) | TS28 | cortical renal tubule (EMAP:27999)early proximal tubule (EMAP:28005)immature loop of Henle (EMAP:30864) | GUDMAP:9051 | Thiagarajan et al. (2011) |
| Ace | MGI:87874 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | GUDMAP:13511 | Thiagarajan et al. (2011) | |
| Acsm1 | MGI:2152200 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:10782 | Thiagarajan et al. (2011) |
| AI317395 | MGI:2143575 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703)renal proximal straight tubule (EMAP:29662) | TS23 | GUDMAP:9158 | Thiagarajan et al. (2011) | |
| Aqp11 | MGI:1913583 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | GUDMAP:13930 | Thiagarajan et al. (2011) | |
| BC089597 | MGI:3583955 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | GUDMAP:13513 | Thiagarajan et al. (2011) | |
| Bdh2 | MGI:1917022 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9152 | Thiagarajan et al. (2011) |
| C2 | MGI:88226 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | GUDMAP:9118 | Thiagarajan et al. (2011) | |
| C230096N06 | capillary loop renal corpuscle (EMAP:27909)maturing renal corpuscle (EMAP:27945) | TS23 | GUDMAP:13516 | Thiagarajan et al. (2011) | ||
| Cml1 | MGI:1913366 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703)renal proximal convoluted tubule (EMAP:29502) | TS23 | GUDMAP:9133 | Thiagarajan et al. (2011) | |
| Cryl1 | MGI:1915881 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:11171 | Thiagarajan et al. (2011) |
| Entpd5 | MGI:1321385 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | GUDMAP:9175 | Thiagarajan et al. (2011) | |
| Fbp1 | MGI:95492 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9177 | Thiagarajan et al. (2011) |
| Fmo2 | MGI:1916776 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9128 | Thiagarajan et al. (2011) |
| Glyctk | MGI:2444085 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703)renal proximal straight tubule (EMAP:29662) | TS23 | GUDMAP:13504 | Thiagarajan et al. (2011) | |
| Gpd1 | MGI:95679 | renal proximal convoluted tubule (EMAP:29502) | TS28 | capillary loop renal corpuscle (EMAP:27909)maturing renal corpuscle (EMAP:27945)cortical renal tubule (EMAP:27999)immature loop of Henle (EMAP:30864) | GUDMAP:9049 | Thiagarajan et al. (2011) |
| Gpsm3 | MGI:2146785 | capillary loop renal corpuscle (EMAP:27909)maturing renal corpuscle (EMAP:27945) | TS23 | GUDMAP:13584 | Thiagarajan et al. (2011) | |
| Hdc | MGI:96062 | renal proximal convoluted tubule (EMAP:29502) | TS28 | cortical renal tubule (EMAP:27999)early proximal tubule (EMAP:28005)immature loop of Henle (EMAP:30864) | GUDMAP:9163 | Thiagarajan et al. (2011) |
| Mettl7b | MGI:1918914 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9161 | Thiagarajan et al. (2011) |
| Mogat2 | MGI:2663253 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | GUDMAP:13580 | Thiagarajan et al. (2011) | |
| Napsa | MGI:109365 | renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)immature loop of Henle (EMAP:30864) | GUDMAP:10918 GUDMAP:10919 | Thiagarajan et al. (2011) |
| Npy | MGI:97374 | renal vesicle (EMAP:27831)comma-shaped body (EMAP:27837) | TS23 | early tubule (EMAP:28502) | GUDMAP:8964 | Thiagarajan et al. (2011) |
| Prodh2 | MGI:1929093 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703)renal proximal convoluted tubule (EMAP:29502) | TS23 | GUDMAP:9124 | Thiagarajan et al. (2011) | |
| Slc18a1 | MGI:106684 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703)renal proximal convoluted tubule (EMAP:29502) | TS23 | GUDMAP:9039 | Thiagarajan et al. (2011) | |
| Slc22a6 | MGI:892001 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703)renal proximal convoluted tubule (EMAP:29502) | TS23 | GUDMAP:9116 | Thiagarajan et al. (2011) | |
| Slc23a1 | MGI:1341903 | renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)immature loop of Henle (EMAP:30864) | GUDMAP:10931 | Thiagarajan et al. (2011) |
| Slc27a2 | MGI:1347099 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9179 | Thiagarajan et al. (2011) |
| Slc3a1 | MGI:1195264 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9141 | Thiagarajan et al. (2011) |
| Slc6a20b | MGI:1336891 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9036 | Thiagarajan et al. (2011) |
| Sord | MGI:98266 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9136 | Thiagarajan et al. (2011) |
| Spp2 | MGI:1922646 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703)renal proximal convoluted tubule (EMAP:29502) | TS23 | GUDMAP:9147 | Thiagarajan et al. (2011) | |
| Tcn2 | MGI:98534 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9178 | Thiagarajan et al. (2011) |
| Tdrd5 | MGI:2684949 | maturing renal corpuscle (EMAP:27945)visceral epithelium of maturing renal corpuscle (EMAP:27969) | TS23 | GUDMAP:9106 | Thiagarajan et al. (2011) | |
| Ttr | MGI:98865 | renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)immature loop of Henle (EMAP:30864) | GUDMAP:11015 | Thiagarajan et al. (2011) |
| Ugt2b37 | MGI:2148239 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | TS23 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | GUDMAP:9180 | Thiagarajan et al. (2011) |
| Vip | MGI:98933 | maturing renal corpuscle (EMAP:27945)juxtaglomerular arteriole (EMAP:27993) | TS23 | GUDMAP:13795 | Thiagarajan et al. (2011) |
Markers (69)
Marker genes are defined as genes which display a regional or enriched expression pattern and may be useful in identifying one or more particular temporospatial compartment(s). These have been selected by microarray analyses followed by validation using section in-situ hybridisation.
| Gene Symbol | Gene MGI ID | Marker Of | Stage | Also Marker Of | GUDMAP ID | Reference |
| 0610005C13Rik | MGI:1918911 | early proximal tubule (EMAP:28005)renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:13955 | Thiagarajan et al. (2011) |
| 2310046K01Rik | MGI:1916948 | early proximal tubule (EMAP:28005) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:10780 | Thiagarajan et al. (2011) |
| 9230110F11Rik | MGI:2444007 | cortical collecting duct (EMAP:28132) | TS23 | ureteric tip (EMAP:27752) | GUDMAP:11310 | Thiagarajan et al. (2011) |
| Aadac | MGI:1915008 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:9034 | Thiagarajan et al. (2011) |
| Acaa1b | MGI:3605455 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | renal proximal convoluted tubule (EMAP:29502)segment 2 of proximal tubule (EMAP:29660)immature loop of Henle (EMAP:30864) | GUDMAP:9040 | Thiagarajan et al. (2011) |
| Acsm1 | MGI:2152200 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:10934 | Thiagarajan et al. (2011) |
| Aldh1l1 | MGI:1340024 | early proximal tubule (EMAP:28005)early distal tubule (EMAP:28009) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:13954 | Thiagarajan et al. (2011) |
| Ambp | MGI:88002 | early proximal tubule (EMAP:28005) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:13579 | Thiagarajan et al. (2011) |
| Angpt2 | MGI:1202890 | renal cortical arterial system (EMAP:28148)juxtaglomerular arteriole (EMAP:27993) | TS23 | GUDMAP:13794 | Thiagarajan et al. (2011) | |
| Apom | MGI:1930124 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999)renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS23 | GUDMAP:10784 | Thiagarajan et al. (2011) | |
| Bdh2 | MGI:1917022 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:9151 | Thiagarajan et al. (2011) |
| Bmp2 | MGI:88177 | renal vesicle (EMAP:27831)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)early tubule (EMAP:28502)distal renal vesicle (EMAP:31726)renal connecting segment of renal vesicle (EMAP:31695)distal segment of s-shaped body (EMAP:27873)medial segment of s-shaped body (EMAP:27879)renal connecting tubule of s-shaped body (EMAP:27867) | TS23 | GUDMAP:8949 | Georgas et al. (2009) Thiagarajan et al. (2011) | |
| Ccnd1 | MGI:88313 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)renal connecting tubule of s-shaped body (EMAP:27867)distal segment of s-shaped body (EMAP:27873)medial segment of s-shaped body (EMAP:27879) | TS23 | pretubular aggregate (EMAP:27745) | GUDMAP:11180 | Georgas et al. (2009) |
| Cdh4 | MGI:99218 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855) | TS23 | pretubular aggregate (EMAP:27745) | GUDMAP:7822 | Georgas et al. (2009) |
| Cdh6 | MGI:107435 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)s-shaped body (EMAP:27855)medial segment of s-shaped body (EMAP:27879)comma-shaped body (EMAP:27837) | TS23 | GUDMAP:11368 | Georgas et al. (2009) | |
| Cgref1 | MGI:1915817 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999)renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:9173 | Thiagarajan et al. (2011) |
| Cideb | MGI:1270844 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:9166 | Thiagarajan et al. (2011) |
| Clic6 | MGI:2146607 | early proximal tubule (EMAP:28005) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:9149 | Thiagarajan et al. (2011) |
| Cryl1 | MGI:1915881 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:11170 | Thiagarajan et al. (2011) |
| Dkk1 | MGI:1329040 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)distal renal vesicle (EMAP:31726)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)medial segment of s-shaped body (EMAP:27879) | TS23 | GUDMAP:9045 | Georgas et al. (2009) | |
| Dll1 | MGI:104659 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)distal renal vesicle (EMAP:31726)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)medial segment of s-shaped body (EMAP:27879) | TS23 | pretubular aggregate (EMAP:27745) | GUDMAP:11371 | Georgas et al. (2009) |
| Dpep1 | MGI:94917 | early proximal tubule (EMAP:28005)maturing renal corpuscle (EMAP:27945) | TS23 | GUDMAP:9126 | Thiagarajan et al. (2011) | |
| Eral1 | MGI:1889295 | capillary loop renal corpuscle (EMAP:27909)maturing renal corpuscle (EMAP:27945) | TS23 | GUDMAP:13585 | Thiagarajan et al. (2011) | |
| Fbp1 | MGI:95492 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:9181 | Thiagarajan et al. (2011) |
| Fbp2 | MGI:95491 | early proximal tubule (EMAP:28005) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:13581 | Thiagarajan et al. (2011) |
| Fmo2 | MGI:1916776 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:13941 | Thiagarajan et al. (2011) |
| Gpd1 | MGI:95679 | cortical renal tubule (EMAP:27999)capillary loop renal corpuscle (EMAP:27909)maturing renal corpuscle (EMAP:27945) | TS23 | renal proximal convoluted tubule (EMAP:29502)immature loop of Henle (EMAP:30864) | GUDMAP:9047 | Thiagarajan et al. (2011) |
| Greb1 | MGI:2149712 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)distal renal vesicle (EMAP:31726)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)medial segment of s-shaped body (EMAP:27879) | TS23 | pretubular aggregate (EMAP:27745) | GUDMAP:8891 | Georgas et al. (2009) |
| Gyk | MGI:106594 | early proximal tubule (EMAP:28005)early distal tubule (EMAP:28009)renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:9155 | Thiagarajan et al. (2011) |
| Hdc | MGI:96062 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | renal proximal convoluted tubule (EMAP:29502)immature loop of Henle (EMAP:30864) | GUDMAP:9164 | Thiagarajan et al. (2011) |
| Jag1 | MGI:1095416 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)medial segment of s-shaped body (EMAP:27879) | TS23 | GUDMAP:8957 | Georgas et al. (2009) | |
| Kcnj1 | MGI:1927248 | early distal tubule (EMAP:28009) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:20762 | Thiagarajan et al. (2011) |
| Kitl | MGI:96974 | cortical collecting duct (EMAP:28132) | TS23 | ureteric tip (EMAP:27752) | GUDMAP:11312 | Thiagarajan et al. (2011) |
| Lhx1 | MGI:99783 | renal vesicle (EMAP:27831)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)distal renal vesicle (EMAP:31726)renal connecting segment of renal vesicle (EMAP:31695)medial segment of s-shaped body (EMAP:27879)distal segment of s-shaped body (EMAP:27873)early tubule (EMAP:28502) | TS23 | pretubular aggregate (EMAP:27745) | GUDMAP:13416 GUDMAP:7928 GUDMAP:8211 | Georgas et al. (2009) Thiagarajan et al. (2011) |
| Mettl7b | MGI:1918914 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:9160 | Thiagarajan et al. (2011) |
| Myo15b | MGI:2685534 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:9038 | Thiagarajan et al. (2011) |
| Napsa | MGI:109365 | early proximal tubule (EMAP:28005) | TS23 | renal proximal straight tubule (EMAP:29662)immature loop of Henle (EMAP:30864) | GUDMAP:10917 | Thiagarajan et al. (2011) |
| Npy | MGI:97374 | early tubule (EMAP:28502) | TS23 | renal vesicle (EMAP:27831)comma-shaped body (EMAP:27837) | GUDMAP:8964 | Georgas et al. (2009) |
| Papss2 | MGI:1330223 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)distal renal vesicle (EMAP:31726)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)medial segment of s-shaped body (EMAP:27879) | TS23 | GUDMAP:8960 | Georgas et al. (2009) | |
| Pcsk9 | MGI:2140260 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)distal renal vesicle (EMAP:31726)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)medial segment of s-shaped body (EMAP:27879) | TS23 | GUDMAP:8962 | Georgas et al. (2009) | |
| Pipox | MGI:1197006 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:10786 | Thiagarajan et al. (2011) |
| Pou3f3 | MGI:102564 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)distal renal vesicle (EMAP:31726)renal connecting segment of renal vesicle (EMAP:31695)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)renal connecting tubule of s-shaped body (EMAP:27867)medial segment of s-shaped body (EMAP:27879)distal segment of s-shaped body (EMAP:27873) | TS23 | GUDMAP:13707 | Georgas et al. (2009) | |
| Ppp1r3c | MGI:1858229 | cortical collecting duct (EMAP:28132) | TS23 | medullary collecting duct (EMAP:28063) | GUDMAP:11318 | Thiagarajan et al. (2011) |
| Pter | MGI:107372 | early proximal tubule (EMAP:28005)renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:8210 | Thiagarajan et al. (2011) |
| Scnn1b | MGI:104696 | early distal tubule (EMAP:28009) | TS23 | collecting duct (EMAP:8233) | GUDMAP:11303 | Thiagarajan et al. (2011) |
| Serpina10 | MGI:2667725 | early proximal tubule (EMAP:28005) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:9131 | Thiagarajan et al. (2011) |
| Sigirr | MGI:1344402 | early proximal tubule (EMAP:28005)early distal tubule (EMAP:28009) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:10776 | Thiagarajan et al. (2011) |
| Slc23a1 | MGI:1341903 | early proximal tubule (EMAP:28005) | TS23 | renal proximal straight tubule (EMAP:29662)immature loop of Henle (EMAP:30864) | GUDMAP:9176 | Thiagarajan et al. (2011) |
| Slc27a2 | MGI:1347099 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:9182 | Thiagarajan et al. (2011) |
| Slc3a1 | MGI:1195264 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | Thiagarajan et al. (2011) | |
| Slc6a13 | MGI:95629 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:9168 | Thiagarajan et al. (2011) |
| Slc6a20b | MGI:1336891 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:10929 | Thiagarajan et al. (2011) |
| Sord | MGI:98266 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:9135 | Thiagarajan et al. (2011) |
| Sox9 | MGI:98371 | renal vesicle (EMAP:27831)s-shaped body (EMAP:27855)cortical renal tubule (EMAP:27999) | TS23 | ureteric tip (EMAP:27752) | GUDMAP:20765 | Thiagarajan et al. (2011) |
| Stc2 | MGI:1316731 | s-shaped body (EMAP:27855)capillary loop renal corpuscle (EMAP:27909)maturing renal corpuscle (EMAP:27945) | TS23 | GUDMAP:13703 | Thiagarajan et al. (2011) | |
| Susd2 | MGI:1918983 | cortical renal tubule (EMAP:27999)capillary loop renal corpuscle (EMAP:27909)maturing renal corpuscle (EMAP:27945) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:9170 | Thiagarajan et al. (2011) |
| Susd3 | MGI:1913579 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:13582 | Thiagarajan et al. (2011) |
| Tcn2 | MGI:98534 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:10922 | Thiagarajan et al. (2011) |
| Tesc | MGI:1930803 | cortical renal tubule (EMAP:27999) | TS23 | collecting duct (EMAP:8233) | GUDMAP:11297 | Thiagarajan et al. (2011) |
| Tmem100 | MGI:1915138 | renal vesicle (EMAP:27831)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)early tubule (EMAP:28502)proximal renal vesicle (EMAP:31720)proximal segment of s-shaped body (EMAP:27885)parietal epithelium of s-shaped body (EMAP:27903) | TS23 | pretubular aggregate (EMAP:27745) | GUDMAP:8888 GUDMAP:8886 | Georgas et al. (2009) Thiagarajan et al. (2011) |
| Tmem72 | MGI:2442707 | early distal tubule (EMAP:28009) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:20769 | Thiagarajan et al. (2011) |
| Ttc36 | MGI:2384760 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:13583 GUDMAP:13704 | Thiagarajan et al. (2011) |
| Ttr | MGI:98865 | early proximal tubule (EMAP:28005) | TS23 | renal proximal straight tubule (EMAP:29662)immature loop of Henle (EMAP:30864) | GUDMAP:11016 | Thiagarajan et al. (2011) |
| Ugt2b37 | MGI:2148239 | renal proximal convoluted tubule (EMAP:29502)renal proximal straight tubule (EMAP:29662) | TS28 | early proximal tubule (EMAP:28005)early proximal tubule of maturing nephron (EMAP:31703) | GUDMAP:9183 | Thiagarajan et al. (2011) |
| Umod | MGI:102674 | renal proximal convoluted tubule (EMAP:29502)distal convoluted tubule (EMAP:29508)distal straight tubule (EMAP:29505) | TS28 | loop of Henle, inner medullary portion (EMAP:29583)thin ascending limb (EMAP:29585)loop of Henle (EMAP:29666)distal straight tubule (EMAP:29672)loop of Henle (EMAP:29680)premacula segment of distal straight tubule (EMAP:29684)immature loop of Henle (EMAP:30864) | GUDMAP:10911:GUDMAP:10912 | Thiagarajan et al. (2011) |
| Unc5cl | MGI:1923839 | early proximal tubule (EMAP:28005)cortical renal tubule (EMAP:27999) | TS23 | immature loop of Henle (EMAP:30864) | GUDMAP:13938 | Thiagarajan et al. (2011) |
| Vdr | MGI:103076 | early proximal tubule (EMAP:28005) | TS23 | GUDMAP:13935 | Thiagarajan et al. (2011) | |
| Wnt4 | MGI:98957 | renal vesicle (EMAP:27831)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)early tubule (EMAP:28502)medial segment of s-shaped body (EMAP:27879) | TS23 | pretubular aggregate (EMAP:27745) | GUDMAP:7156 GUDMAP:8208 GUDMAP:8209 | Georgas et al. (2009) Thiagarajan et al. (2011) |
| Wt1 | MGI:98968 | early tubule (EMAP:28502)renal vesicle (EMAP:27831)proximal renal vesicle (EMAP:31720)comma-shaped body (EMAP:27837)s-shaped body (EMAP:27855)proximal segment of s-shaped body (EMAP:27885) | TS23 | pretubular aggregate (EMAP:27745) | GUDMAP:8200 | Georgas et al. (2009) |




