Tissue Summary: genital tubercle of female (TS20-TS27) |
About
genital tubercle of female description The genital tubercle is an early transitory developmental structure forming the external genitalia that becomes the clitoris in females.
View genital tubercle of female in GUDMAP Development Tutorials |
||||||||||
In Situ Data
Validated Anchor/Marker Genes
Anchors (0)
Anchor genes are defined as genes whose expression is restricted to one temporospatial anatomical compartment. These have been selected by microarray analyses followed by validation using section in-situ hybridisation.
Currently no defined anchor genes for this component
Markers (0)
Marker genes are defined as genes which display a regional or enriched expression pattern and may be useful in identifying one or more particular temporospatial compartment(s). These have been selected by microarray analyses followed by validation using section in-situ hybridisation.
Currently no defined marker genes for this component
Genelists
Published Genelists
There are currently no defined published genelists for this component
Non-Published Genelists
Non-published genelists from Microarray Analysis. Click on the number of probes to go to heatmap view
| List Name | Description | Entities | Genes | Submitted By | Refs |
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_100 | 100 probesets | 88 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_1000 | 1000 probesets | 886 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_200 | 200 probesets | 177 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_500 | 500 probesets | 447 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_F-2fold-vs-M_top255_255 | 255 probesets | 247 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_F-vs-M_top280_280 | 280 probesets | 271 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k1_100 | 48 probesets | 43 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k1_1000 | 222 probesets | 201 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k1_200 | 23 probesets | 22 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k1_500 | 39 probesets | 38 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k2_100 | 2 probesets | 2 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k2_1000 | 83 probesets | 77 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k2_200 | 8 probesets | 8 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k2_500 | 23 probesets | 20 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k3_100 | 14 probesets | 11 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k3_1000 | 116 probesets | 99 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k3_200 | 41 probesets | 37 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k3_500 | 274 probesets | 260 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k4_100 | 24 probesets | 22 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k4_1000 | 52 probesets | 47 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k4_200 | 22 probesets | 18 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k4_500 | 91 probesets | 76 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k5_100 | 12 probesets | 12 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k5_1000 | 527 probesets | 503 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k5_200 | 106 probesets | 97 | Bruce Aronow | ||
| DevelopingLowerUrinaryTract_e14.5_ Genital tubercle F_emap-6706_k5_500 | 73 probesets | 68 | Bruce Aronow |




