Expression Database  > Data Source Summary

Andrew P McMahon (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 16-Nov-2009
Submission Date Archive ID Number of Submissions Assay Type Status
19-Oct-2009 197 68 ISH Available
19-Oct-2009 197 2 ISH Not Public
10-Aug-2009 192 169 ISH Available
10-Aug-2009 192 15 ISH Not Public
10-Aug-2009 191 177 ISH Available
10-Aug-2009 191 4 ISH Not Public
04-Aug-2009 190 143 ISH Available
15-Jul-2009 188 107 ISH Available
15-Jul-2009 188 1 ISH Not Public
01-May-2009 181 90 ISH Available
01-May-2009 180 88 ISH Available
01-May-2009 179 186 ISH Available
09-Apr-2009 175 26 ISH Available
26-Mar-2009 174 42 ISH Available
25-Mar-2009 173 31 ISH Available
24-Mar-2009 170 8 ISH Not Public
28-Jan-2009 162 46 ISH Available
12-Dec-2008 156 6 ISH Available
25-Nov-2008 154 71 ISH Available
08-Nov-2008 153 38 ISH Available
24-Oct-2008 151 34 ISH Available
07-Oct-2008 149 35 ISH Available
24-Sep-2008 146 76 ISH Available
27-Aug-2008 141 13 ISH Available
27-Aug-2008 141 1 ISH Not Public
11-Jul-2008 133 46 ISH Available
08-Jul-2008 132 43 ISH Available
07-Jul-2008 131 48 ISH Available
06-Jul-2008 130 42 ISH Available
05-Jul-2008 129 48 ISH Available
04-Jul-2008 128 70 ISH Available
03-Jul-2008 127 48 ISH Available
03-Jul-2008 126 46 ISH Available
01-Jul-2008 125 47 ISH Available
01-Jul-2008 124 48 ISH Available
01-Jul-2008 123 48 ISH Available
27-Mar-2008 112 115 ISH Available
27-Mar-2008 112 3 ISH Not Public
25-Mar-2008 111 39 ISH Available
25-Mar-2008 111 2 ISH Not Public
11-Mar-2008 110 88 ISH Available
24-Jul-2007 84 353 ISH Available
24-Jul-2007 84 1 ISH Not Public
15-Dec-2006 56 4 Microarray Available
10-Jul-2006 31 92 ISH Available
10-Jul-2006 30 179 ISH Available
06-Feb-2006 17 1583 ISH Available
06-Feb-2006 17 6 ISH Not Public
26-Jan-2006 11 89 ISH Available
26-Jan-2006 10 165 ISH Available
01-Dec-2005 9 12 Microarray Available
30-Nov-2005 8 9 Microarray Available
31-Oct-2005 7 6 Microarray Available
 

Ben Humphreys (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 23-Apr-2013
Submission Date Archive ID Number of Submissions Assay Type Status
31-Aug-2012 263 15 Microarray Not Public
31-Aug-2012 262 25 Microarray Not Public
 

Blanche Capel (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 03-Mar-2011
Submission Date Archive ID Number of Submissions Assay Type Status
01-Feb-2011 234 91 Microarray Available
 

Cathy Mendelsohn (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 24-Apr-2013
Submission Date Archive ID Number of Submissions Assay Type Status
27-Oct-2012 266 14 ISH Available
27-Jun-2012 260 18 ISH Available
19-Mar-2012 256 4 ISH Available
06-Mar-2011 239 49 ISH Available
21-Apr-2010 224 64 ISH Available
19-Nov-2009 199 27 ISH Available
09-Oct-2009 195 24 ISH Available
22-Dec-2008 159 16 ISH Available
 

Chad Vezina (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 17-Aug-2011
Submission Date Archive ID Number of Submissions Assay Type Status
25-Jul-2011 250 98 ISH Available
27-May-2011 247 78 ISH Available
27-May-2011 246 66 ISH Available
27-May-2011 245 61 ISH Available
17-Mar-2011 238 30 ISH Available
 

E Michelle Southard-Smith (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 10-Feb-2012
Submission Date Archive ID Number of Submissions Assay Type Status
01-Feb-2012 255 2 ISH Available
10-May-2011 244 15 Microarray Available
20-Apr-2011 242 1 HCStain Not Public
20-Apr-2011 242 17 ISH Available
20-Apr-2011 242 2 Tg Available
17-Dec-2009 211 12 ISH Available
09-Dec-2009 203 109 ISH Available
29-Apr-2009 178 73 ISH Available
24-Apr-2009 177 26 ISH Available
01-Feb-2008 104 6 Tg Available
01-Feb-2008 104 4 Tg Not Public
 

James Lessard (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 06-Oct-2011
Submission Date Archive ID Number of Submissions Assay Type Status
08-Sep-2011 251 8 Microarray Available
20-Mar-2009 169 3 Microarray Available
20-Feb-2009 164 6 Microarray Available
20-Feb-2009 163 6 Microarray Available
21-Aug-2008 137 6 Microarray Available
06-Feb-2008 106 9 Microarray Available
06-Feb-2008 105 6 Microarray Available
11-May-2007 72 3 Microarray Available
08-May-2007 71 4 Microarray Available
31-Jan-2007 58 4 Microarray Available
17-Nov-2006 52 7 Microarray Available
06-Oct-2006 40 13 Microarray Available
03-Mar-2006 19 12 Microarray Available
 

Janet Keast (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 23-Apr-2013
Submission Date Archive ID Number of Submissions Assay Type Status
31-Jan-2013 269 48 IHC Available
26-Oct-2012 265 46 IHC Available
18-Sep-2012 264 38 IHC Available
 

Kevin Gaido (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 23-Sep-2008
Submission Date Archive ID Number of Submissions Assay Type Status
08-Sep-2008 139 3 ISH Available
15-May-2008 119 3 IHC Available
03-Mar-2008 109 7 ISH Available
01-Feb-2008 103 27 ISH Available
22-Jan-2008 96 2 ISH Available
18-Dec-2007 94 7 ISH Available
20-Nov-2007 92 3 ISH Available
16-Oct-2007 90 5 ISH Available
10-Oct-2007 89 3 ISH Available
09-Oct-2007 88 34 ISH Available
15-Aug-2007 87 18 ISH Available
30-Jul-2007 85 6 ISH Available
22-Jun-2007 79 30 ISH Available
22-May-2007 74 4 ISH Available
22-Mar-2007 66 2 ISH Available
22-Feb-2007 63 3 ISH Available
22-Feb-2007 62 11 ISH Available
14-Nov-2006 51 7 ISH Available
05-Oct-2006 39 15 ISH Available
22-Jun-2006 28 19 Microarray Available
09-Jun-2006 27 16 Microarray Available
16-Mar-2006 20 21 Microarray Available
 

Martin Cohn (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 24-Sep-2012
Submission Date Archive ID Number of Submissions Assay Type Status
01-May-2013 273 4 OPT Not Public
19-Apr-2013 272 1 OPT Not Public
10-Apr-2013 271 4 OPT Not Public
13-Mar-2013 270 2 OPT Not Public
11-Jan-2013 268 4 OPT Not Public
30-Nov-2012 267 5 OPT Not Public
09-Aug-2012 261 1 OPT Not Public
07-May-2012 258 31 OPT Not Public
30-Jan-2012 254 20 OPT Not Public
 

Melissa H Little (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 04-Apr-2013
Submission Date Archive ID Number of Submissions Assay Type Status
24-May-2012 257 24 ISH Available
31-Oct-2011 253 23 ISH Available
13-Jul-2011 249 13 ISH Available
05-May-2011 243 33 ISH Available
21-Apr-2011 241 9 ISH Available
20-Apr-2011 240 14 ISH Available
11-Mar-2011 237 29 ISH Available
21-Feb-2011 235 36 ISH Available
26-Nov-2010 233 17 ISH Available
25-Oct-2010 232 9 ISH Available
29-Sep-2010 230 22 ISH Available
13-Jul-2010 228 7 ISH Available
13-Jul-2010 227 16 ISH Available
07-May-2010 226 17 ISH Available
07-May-2010 225 14 ISH Available
20-Apr-2010 223 14 ISH Available
16-Apr-2010 222 28 ISH Available
12-Apr-2010 219 17 ISH Available
19-Mar-2010 218 6 ISH Available
19-Mar-2010 217 9 ISH Available
18-Mar-2010 216 12 ISH Available
18-Mar-2010 215 15 ISH Available
18-Mar-2010 214 25 ISH Available
05-Mar-2010 213 32 ISH Available
14-Jan-2010 212 43 ISH Available
11-Jan-2010 210 14 ISH Available
11-Jan-2010 209 15 ISH Available
27-Nov-2009 201 54 ISH Available
27-Nov-2009 200 18 ISH Available
26-Oct-2009 198 62 ISH Available
15-Oct-2009 196 70 ISH Available
23-Sep-2009 194 22 ISH Available
25-Aug-2009 193 49 ISH Available
20-Jul-2009 189 68 ISH Available
01-Jun-2009 185 45 ISH Available
09-Apr-2009 176 115 ISH Available
13-Mar-2009 168 44 ISH Available
12-Mar-2009 167 78 ISH Available
24-Feb-2009 166 11 ISH Available
24-Feb-2009 165 2 IHC Available
17-Dec-2008 158 17 ISH Available
17-Dec-2008 157 25 ISH Available
28-Oct-2008 152 12 ISH Available
13-Oct-2008 150 52 ISH Available
03-Oct-2008 148 12 ISH Available
03-Oct-2008 147 12 ISH Available
24-Sep-2008 145 10 ISH Available
23-Sep-2008 144 28 ISH Available
19-Sep-2008 143 15 ISH Available
12-Sep-2008 142 58 ISH Available
18-Jul-2008 135 92 ISH Available
25-Jun-2008 121 181 ISH Available
24-Jun-2008 120 84 ISH Available
02-May-2008 118 14 ISH Available
01-May-2008 117 93 ISH Available
30-Apr-2008 116 53 ISH Available
16-Apr-2008 115 89 ISH Available
08-Apr-2008 114 92 ISH Available
08-Feb-2008 107 79 ISH Available
31-Jan-2008 102 24 ISH Available
30-Jan-2008 100 19 ISH Available
25-Jan-2008 101 60 ISH Available
22-Jan-2008 98 68 ISH Available
21-Jan-2008 97 17 ISH Available
17-Jan-2008 95 16 ISH Available
28-Nov-2007 93 47 ISH Available
28-Nov-2007 93 1 ISH Not Public
02-Nov-2007 99 48 ISH Available
02-Nov-2007 91 55 ISH Available
07-Aug-2007 86 68 ISH Available
24-Jul-2007 83 56 ISH Available
23-Jul-2007 82 7 ISH Available
23-Jul-2007 82 2 ISH Not Public
28-Jun-2007 81 4 ISH Available
28-Jun-2007 80 9 IHC Available
14-Jun-2007 78 62 ISH Available
14-Jun-2007 78 11 ISH Not Public
30-May-2007 76 56 ISH Available
30-May-2007 76 9 ISH Not Public
25-May-2007 75 56 ISH Available
25-May-2007 75 9 ISH Not Public
13-Apr-2007 69 16 ISH Available
05-Apr-2007 70 49 ISH Available
04-Apr-2007 68 24 ISH Available
04-Apr-2007 67 15 ISH Available
14-Mar-2007 65 86 ISH Available
14-Mar-2007 65 1 ISH Not Public
27-Feb-2007 64 85 ISH Available
08-Feb-2007 60 123 ISH Available
08-Feb-2007 59 46 ISH Available
06-Dec-2006 55 49 ISH Available
06-Dec-2006 54 86 ISH Available
06-Dec-2006 53 80 ISH Available
03-Nov-2006 49 52 ISH Available
03-Nov-2006 48 25 ISH Available
18-Oct-2006 42 25 ISH Available
06-Jun-2005 1 57 ISH Available
06-Jun-2005 1 14 ISH Not Public
 

Steve Potter (View All In situ) (View All Microarray) (View All Transgenic) Date of Latest Entry in Database: 10-Oct-2011
Submission Date Archive ID Number of Submissions Assay Type Status
03-May-2013 274 4 NGS Not Public
15-May-2012 259 1 NGS_Data Not Public
29-Sep-2011 252 18 Microarray Available
13-Apr-2010 221 3 Microarray Available
13-Apr-2010 220 3 Microarray Available
07-Jan-2010 208 3 Microarray Available
07-Jan-2010 207 3 Microarray Available
07-Jan-2010 206 3 Microarray Available
21-Dec-2009 205 3 Microarray Available
19-Dec-2009 204 3 Microarray Available
30-Nov-2009 202 3 Microarray Available
06-May-2009 184 3 Microarray Available
06-May-2009 183 3 Microarray Available
24-Mar-2009 172 3 Microarray Available
24-Mar-2009 171 3 Microarray Available
29-Jan-2009 161 6 Microarray Available
26-Jan-2009 160 15 Microarray Available
12-Dec-2008 155 3 Microarray Available
26-Aug-2008 138 3 Microarray Available
17-Jul-2008 134 3 Microarray Available
11-Apr-2008 113 2 Microarray Available
30-May-2007 77 3 Microarray Available
22-May-2007 73 4 Microarray Available
09-Nov-2006 50 11 Microarray Available
04-Oct-2006 38 37 Microarray Available
 

Visit the Download Site for a detailed list of all files submitted

 

Disclaimer: Please note that the development of the GUDMAP website is an on-going process. Whilst we make every effort to ensure the quality of the information on these pages, the content cannot always be guaranteed to be accurate or complete. In addition, at certain times some functions may be restricted.
Department of Health and Human Services National Institutes of Health Contacts Citing GUDMAP National Institute of Diabetes and National Institute of Child Health and Human Development