Web Server Statistics for [-GUDMAP-]Program started at Fri-06-Feb-2009 12:13.
Analysed requests from Thu-01-May-2008 00:00 to Sat-31-May-2008 23:59 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Successful requests: 553,572
Average successful requests per day: 17,857
Successful requests for pages: 253,074
Average successful requests for pages per day: 8,163
Failed requests: 60,226
Redirected requests: 52,754
Distinct files requested: 39,381
Distinct hosts served: 1,755
Data transferred: 91.81 gigabytes
Average data transferred per day: 2.96 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 8,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2008 | 553572 | 253074 | ![]() |
Busiest month: May 2008 (253,074 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 51260 | 34916 | ![]() ![]() ![]() |
| Mon | 76314 | 34168 | ![]() ![]() ![]() |
| Tue | 78706 | 34664 | ![]() ![]() ![]() |
| Wed | 89996 | 37702 | ![]() ![]() ![]() |
| Thu | 114152 | 43390 | ![]() ![]() ![]() |
| Fri | 81352 | 30704 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 61792 | 37530 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 300 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 19052 | 10958 | ![]() ![]() ![]() |
| 1 | 16444 | 9834 | ![]() ![]() |
| 2 | 15528 | 9432 | ![]() |
| 3 | 14318 | 8926 | ![]() ![]() ![]() ![]() |
| 4 | 15138 | 9036 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 14366 | 9262 | ![]() ![]() ![]() ![]() ![]() |
| 6 | 14024 | 9416 | ![]() |
| 7 | 15642 | 9808 | ![]() ![]() |
| 8 | 16540 | 9190 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 18052 | 9658 | ![]() ![]() |
| 10 | 23398 | 11316 | ![]() ![]() ![]() |
| 11 | 27968 | 12108 | ![]() ![]() ![]() |
| 12 | 29696 | 10094 | ![]() ![]() |
| 13 | 29952 | 11434 | ![]() ![]() ![]() ![]() |
| 14 | 37948 | 12810 | ![]() ![]() ![]() ![]() |
| 15 | 29938 | 10186 | ![]() ![]() |
| 16 | 45120 | 12432 | ![]() ![]() ![]() |
| 17 | 25802 | 10170 | ![]() ![]() |
| 18 | 22446 | 10550 | ![]() ![]() |
| 19 | 26804 | 11206 | ![]() ![]() ![]() |
| 20 | 25410 | 10590 | ![]() ![]() |
| 21 | 24720 | 12228 | ![]() ![]() ![]() |
| 22 | 26524 | 11648 | ![]() ![]() ![]() ![]() |
| 23 | 18742 | 10782 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 551156 | 89.14% | [unresolved numerical addresses] |
| 1674 | 10.82% | .uk (United Kingdom) |
| 34 | 0.03% | .com (Commercial) |
| 464 | 0.01% | .org (Non Profit Making Organisations) |
| 240 | .au (Australia) | |
| 2 | .gov (USA Government) | |
| 2 | .edu (USA Higher Education) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 163220 | 66.30% | 66.249 |
| 106620 | 0.81% | 193.63 |
| 53200 | 18.18% | 65.55 |
| 45400 | 0.64% | 129.215 |
| 27964 | 0.37% | 140.247 |
| 19148 | 0.24% | 134.59 |
| 10594 | 0.12% | 193.49 |
| 10196 | 0.08% | 130.102 |
| 6966 | 0.11% | 194.80 |
| 6818 | 0.02% | 131.111 |
| 5444 | 0.05% | 165.134 |
| 5186 | 0.08% | 141.214 |
| 5096 | 0.05% | 128.252 |
| 4226 | 0.05% | 85 |
| 3776 | 0.06% | 155.41 |
| 3560 | 0.03% | 192.73 |
| 3284 | 0.50% | 74 |
| 3266 | 0.07% | 130.60 |
| 3096 | 0.05% | 71 |
| 3076 | 0.01% | 194.254 |
| 63436 | 12.17% | [not listed: 473 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 428038 | 200 OK |
| 286 | 206 Partial content |
| 464 | 301 Document moved permanently |
| 52290 | 302 Document found elsewhere |
| 125248 | 304 Not modified since last retrieval |
| 174 | 400 Bad request |
| 64 | 401 Authentication required |
| 2960 | 403 Access forbidden |
| 56626 | 404 Document not found |
| 12 | 405 Method not allowed |
| 306 | 500 Internal server error |
| 6 | 501 Request type not supported |
| 78 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 125460 | |
| 1B- 10B | 8 | |
| 11B- 100B | 4930 | |
| 101B- 1kB | 66466 | 0.03% |
| 1kB- 10kB | 88012 | 0.41% |
| 10kB-100kB | 138290 | 5.27% |
| 100kB- 1MB | 126782 | 51.84% |
| 1MB- 10MB | 3226 | 23.89% |
| 10MB-100MB | 382 | 10.48% |
| 100MB- 1GB | 14 | 3.83% |
| > 1GB | 2 | 4.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 243160 | 55.42% | .html [Hypertext Markup Language] |
| 2684 | 16.02% | .CEL |
| 2446 | 10.62% | .CHP |
| 2 | 4.25% | .gz_part_aa |
| 3348 | 4.16% | .TXT |
| 10 | 3.38% | .gz [Gzip compressed files] |
| 10 | 3.38% | .tar.gz [Compressed archives] |
| 58 | 2.95% | .zip [Zip archives] |
| 1152 | 0.62% | .xls |
| 51746 | 0.55% | .jpg [JPEG graphics] |
| 25218 | 0.50% | .fcgi |
| 1172 | 0.39% | .pdf [Adobe Portable Document Format] |
| 16 | 0.22% | .tif |
| 3846 | 0.19% | .txt [Plain text] |
| 20 | 0.18% | .mov [Quick Time movie] |
| 43394 | 0.16% | .js [JavaScript code] |
| 13014 | 0.14% | .png [PNG graphics] |
| 162286 | 0.26% | [not listed: 22 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 409938 | 55.72% | /gudmap/ |
| 55922 | 42.99% | /Gudmap/ |
| 35974 | 0.54% | /mrciip/ |
| 2984 | 0.39% | /Research/ |
| 1588 | 0.11% | /Resources/ |
| 14922 | 0.09% | /images/ |
| 1394 | 0.04% | /Mol_Anatomy/ |
| 1590 | 0.03% | /Welcome/ |
| 2416 | 0.03% | /About/ |
| 7886 | 0.02% | [root directory] |
| 13638 | 0.01% | /javascripts/ |
| 5320 | 0.04% | [not listed: 12 directories] |