Web Server Statistics for [-GUDMAP-]Program started at Thu-01-Apr-2010 11:26.
Analysed requests from Mon-01-Mar-2010 00:00 to Wed-31-Mar-2010 23:58 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 01-Apr-2010 11:26.
Successful requests: 1,911,234 (133,350)
Average successful requests per day: 61,655 (19,049)
Successful requests for pages: 413,367 (17,647)
Average successful requests for pages per day: 13,334 (2,520)
Failed requests: 121,144 (8,590)
Redirected requests: 123,878 (3,836)
Distinct files requested: 140,027 (28,928)
Distinct hosts served: 4,160 (1,207)
Data transferred: 174.77 gigabytes (8.56 gigabytes)
Average data transferred per day: 5.64 gigabytes (1.22 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 15,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2010 | 1911234 | 413367 | ![]() ![]() ![]() |
Busiest month: Mar 2010 (413,367 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 201870 | 47147 | ![]() ![]() |
| Mon | 334932 | 68446 | ![]() ![]() ![]() |
| Tue | 350587 | 66682 | ![]() ![]() |
| Wed | 305075 | 71260 | ![]() ![]() |
| Thu | 255638 | 54922 | ![]() ![]() ![]() |
| Fri | 288404 | 60653 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 174728 | 44257 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 600 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 72739 | 15368 | ![]() ![]() ![]() |
| 1 | 74221 | 15205 | ![]() ![]() ![]() |
| 2 | 82013 | 16141 | ![]() ![]() ![]() ![]() |
| 3 | 83849 | 17155 | ![]() ![]() ![]() ![]() |
| 4 | 73449 | 15288 | ![]() ![]() ![]() |
| 5 | 68962 | 15102 | ![]() ![]() ![]() |
| 6 | 68521 | 18052 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 58761 | 17205 | ![]() ![]() ![]() ![]() |
| 8 | 64272 | 18240 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 90164 | 21570 | ![]() ![]() |
| 10 | 85870 | 20413 | ![]() ![]() ![]() |
| 11 | 85167 | 19423 | ![]() ![]() |
| 12 | 87004 | 18913 | ![]() |
| 13 | 80930 | 19965 | ![]() ![]() |
| 14 | 106173 | 22194 | ![]() ![]() ![]() |
| 15 | 120318 | 19946 | ![]() ![]() |
| 16 | 103469 | 19229 | ![]() ![]() |
| 17 | 79091 | 15400 | ![]() ![]() ![]() |
| 18 | 67642 | 15357 | ![]() ![]() ![]() |
| 19 | 75481 | 15287 | ![]() ![]() ![]() |
| 20 | 75827 | 14935 | ![]() ![]() ![]() |
| 21 | 70652 | 14748 | ![]() ![]() ![]() |
| 22 | 74668 | 14544 | ![]() ![]() ![]() |
| 23 | 61991 | 13687 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 1911234 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 663811 | 32.48% | 207.46 |
| 423991 | 3.40% | 65.55 |
| 114258 | 3.86% | 129.215 |
| 73669 | 0.96% | 193.63 |
| 54592 | 0.16% | 63.247 |
| 40578 | 1.50% | 66.249 |
| 38346 | 0.38% | 130.102 |
| 36956 | 40.26% | 67.195 |
| 33300 | 0.09% | 129.194 |
| 31678 | 0.25% | 134.174 |
| 31372 | 0.06% | 128.249 |
| 16580 | 0.11% | 137.54 |
| 15041 | 0.28% | 198.202 |
| 14005 | 0.06% | 194.254 |
| 13675 | 6.50% | 208.115 |
| 11482 | 0.02% | 130.231 |
| 11210 | 0.07% | 128.252 |
| 10978 | 0.11% | 82 |
| 10794 | 0.20% | 71 |
| 7752 | 0.26% | 91 |
| 257166 | 9.01% | [not listed: 885 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 1704342 | 200 OK |
| 704 | 206 Partial content |
| 234 | 301 Document moved permanently |
| 123644 | 302 Document found elsewhere |
| 206188 | 304 Not modified since last retrieval |
| 20 | 400 Bad request |
| 653 | 401 Authentication required |
| 315 | 403 Access forbidden |
| 54589 | 404 Document not found |
| 55439 | 500 Internal server error |
| 10128 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 210218 | |
| 1B- 10B | 10 | |
| 11B- 100B | 18717 | |
| 101B- 1kB | 412624 | 0.11% |
| 1kB- 10kB | 559517 | 0.71% |
| 10kB-100kB | 620966 | 12.21% |
| 100kB- 1MB | 78368 | 8.53% |
| 1MB- 10MB | 8968 | 33.58% |
| 10MB-100MB | 1638 | 17.02% |
| 100MB- 1GB | 208 | 27.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 3759 | 22.46% | .CEL |
| 86 | 16.81% | .tgz |
| 2780 | 14.33% | .pdf [Adobe Portable Document Format] |
| 371497 | 14.00% | .html [Hypertext Markup Language] |
| 2719 | 10.99% | .CHP |
| 3829 | 6.50% | .TXT |
| 212348 | 2.65% | .png [PNG graphics] |
| 213 | 1.85% | .mov [Quick Time movie] |
| 270 | 1.26% | .grd |
| 210 | 1.25% | .ppt |
| 1548 | 1.24% | .xls |
| 69 | 1.16% | .zip [Zip archives] |
| 135743 | 1.02% | .js [JavaScript code] |
| 453630 | 0.77% | .jpg [JPEG graphics] |
| 47678 | 0.67% | .fcgi |
| 1919 | 0.64% | .swf |
| 48 | 0.41% | .avi [AVI movies] |
| 29989 | 0.34% | .txt [Plain text] |
| 33549 | 0.31% | .pl [Perl scripts] |
| 114829 | 0.23% | .css [Cascading Style Sheets] |
| 419270 | 0.22% | .gif [GIF graphics] |
| 41870 | 0.16% | [directories] |
| 4689 | 0.13% | .jsf |
| 362 | 0.11% | .chp |
| 28330 | 0.51% | [not listed: 246 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 95558 | 60.42% | /Gudmap/ |
| 1537835 | 18.21% | /gudmap/ |
| 2582 | 16.40% | /Docs/ |
| 11522 | 1.97% | /Internal/ |
| 64153 | 0.63% | /mrciip/ |
| 1778 | 0.59% | /SWF/ |
| 1901 | 0.46% | /Help/ |
| 37082 | 0.40% | /fcgi-bin/ |
| 58762 | 0.30% | /Images/ |
| 3432 | 0.21% | /Research/ |
| 11236 | 0.07% | /gudmap_test/ |
| 14352 | 0.06% | /Styles/ |
| 1716 | 0.04% | /Website_Reports/ |
| 3771 | 0.04% | /About/ |
| 38262 | 0.04% | [root directory] |
| 575 | 0.03% | /Submission_Archive/ |
| 12475 | 0.03% | /SpryAssets/ |
| 3468 | 0.02% | /Organ_Summaries/ |
| 1747 | 0.02% | /Scripts/ |
| 1001 | 0.01% | /gudmap_dis/ |
| 8026 | 0.04% | [not listed: 15 directories] |