Web Server Statistics for [-GUDMAP-]Program started at Tue-04-May-2010 11:05.
Analysed requests from Thu-01-Apr-2010 00:00 to Fri-30-Apr-2010 23:59 (30.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-May-2010 11:05.
Successful requests: 583,750 (100,304)
Average successful requests per day: 19,458 (14,329)
Successful requests for pages: 87,019 (9,712)
Average successful requests for pages per day: 2,900 (1,387)
Failed requests: 38,988 (5,248)
Redirected requests: 13,235 (1,431)
Distinct files requested: 92,256 (17,541)
Distinct hosts served: 3,153 (887)
Corrupt logfile lines: 1
Data transferred: 39.61 gigabytes (5.36 gigabytes)
Average data transferred per day: 1.32 gigabytes (784.72 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Apr 2010 | 583750 | 87019 | ![]() ![]() ![]() |
Busiest month: Apr 2010 (87,019 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 38961 | 9453 | ![]() ![]() |
| Mon | 85477 | 11304 | ![]() ![]() ![]() ![]() |
| Tue | 104655 | 14370 | ![]() ![]() |
| Wed | 74675 | 11686 | ![]() ![]() ![]() ![]() |
| Thu | 131711 | 15829 | ![]() ![]() |
| Fri | 103493 | 15096 | ![]() ![]() ![]() |
| Sat | 44778 | 9281 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 16745 | 2677 | ![]() ![]() |
| 1 | 17366 | 3063 | ![]() ![]() ![]() |
| 2 | 17153 | 3114 | ![]() ![]() ![]() |
| 3 | 20916 | 3325 | ![]() ![]() ![]() ![]() |
| 4 | 15556 | 2905 | ![]() ![]() |
| 5 | 14679 | 2776 | ![]() ![]() ![]() |
| 6 | 13664 | 2414 | ![]() ![]() |
| 7 | 18147 | 2728 | ![]() ![]() ![]() |
| 8 | 13605 | 3102 | ![]() ![]() ![]() |
| 9 | 18878 | 3457 | ![]() ![]() |
| 10 | 26203 | 4106 | ![]() ![]() ![]() |
| 11 | 23928 | 4087 | ![]() ![]() ![]() |
| 12 | 21709 | 3624 | ![]() ![]() ![]() |
| 13 | 25223 | 3638 | ![]() ![]() ![]() |
| 14 | 30195 | 4401 | ![]() ![]() ![]() ![]() |
| 15 | 35679 | 4740 | ![]() |
| 16 | 32368 | 4983 | ![]() ![]() |
| 17 | 27763 | 4278 | ![]() ![]() ![]() ![]() |
| 18 | 30664 | 3958 | ![]() ![]() ![]() ![]() |
| 19 | 29490 | 3600 | ![]() ![]() |
| 20 | 24608 | 3583 | ![]() ![]() |
| 21 | 38627 | 4771 | ![]() |
| 22 | 44735 | 4411 | ![]() ![]() ![]() ![]() |
| 23 | 25849 | 3278 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 583750 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 148623 | 8.69% | 65.55 |
| 40590 | 0.61% | 63.247 |
| 28232 | 0.79% | 129.215 |
| 27321 | 2.39% | 193.63 |
| 23986 | 0.66% | 130.102 |
| 18301 | 0.47% | 132.239 |
| 18300 | 5.60% | 66.249 |
| 15260 | 28.88% | 67.195 |
| 13338 | 0.06% | 24.143 |
| 12872 | 0.41% | 140.247 |
| 12357 | 0.71% | 144.92 |
| 11354 | 0.15% | 194.254 |
| 8259 | 0.25% | 205.142 |
| 8143 | 34.24% | 208.115 |
| 7815 | 0.28% | 134.174 |
| 7145 | 0.25% | 156.145 |
| 6863 | 0.14% | 128.143 |
| 5630 | 0.22% | 194.82 |
| 5560 | 0.29% | 88 |
| 4562 | 1.01% | 82 |
| 159239 | 13.88% | [not listed: 878 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 476712 | 200 OK |
| 454 | 206 Partial content |
| 80 | 301 Document moved permanently |
| 13155 | 302 Document found elsewhere |
| 106584 | 304 Not modified since last retrieval |
| 46 | 400 Bad request |
| 249 | 401 Authentication required |
| 104 | 403 Access forbidden |
| 26896 | 404 Document not found |
| 40 | 405 Method not allowed |
| 1 | 417 Expectation failed |
| 11375 | 500 Internal server error |
| 2 | 501 Request type not supported |
| 275 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 107567 | |
| 1B- 10B | 1 | |
| 11B- 100B | 7893 | |
| 101B- 1kB | 117515 | 0.14% |
| 1kB- 10kB | 165952 | 1.03% |
| 10kB-100kB | 164350 | 12.39% |
| 100kB- 1MB | 17096 | 8.20% |
| 1MB- 10MB | 2738 | 41.77% |
| 10MB-100MB | 623 | 28.19% |
| 100MB- 1GB | 15 | 8.28% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 1161 | 31.74% | .CEL |
| 825 | 12.84% | .CHP |
| 72498 | 11.09% | .html [Hypertext Markup Language] |
| 1366 | 9.25% | .pdf [Adobe Portable Document Format] |
| 1181 | 8.52% | .TXT |
| 7 | 5.08% | .tgz |
| 109 | 3.83% | .mov [Quick Time movie] |
| 116 | 2.34% | .grd |
| 164979 | 2.21% | .jpg [JPEG graphics] |
| 44230 | 2.17% | .png [PNG graphics] |
| 30950 | 1.83% | .fcgi |
| 529 | 1.56% | .xls |
| 982 | 1.44% | .swf |
| 58 | 1.39% | .ppt |
| 25 | 1.04% | .avi [AVI movies] |
| 44118 | 0.94% | .js [JavaScript code] |
| 15413 | 0.63% | .pl [Perl scripts] |
| 10374 | 0.51% | .txt [Plain text] |
| 14521 | 0.29% | [directories] |
| 176 | 0.24% | .chp |
| 133099 | 0.22% | .gif [GIF graphics] |
| 32368 | 0.18% | .css [Cascading Style Sheets] |
| 2545 | 0.11% | .php [PHP] |
| 12120 | 0.55% | [not listed: 93 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 68413 | 65.07% | /Gudmap/ |
| 369609 | 13.97% | /gudmap/ |
| 1159 | 13.04% | /Docs/ |
| 43015 | 1.84% | /mrciip/ |
| 950 | 1.38% | /SWF/ |
| 822 | 1.32% | /Help/ |
| 17044 | 0.80% | /fcgi-bin/ |
| 26412 | 0.63% | /Images/ |
| 1800 | 0.63% | /Research/ |
| 4294 | 0.38% | /Internal/ |
| 16542 | 0.34% | /gudmap_test/ |
| 14458 | 0.09% | [root directory] |
| 670 | 0.08% | /Website_Reports/ |
| 1689 | 0.07% | /About/ |
| 6291 | 0.07% | /SpryAssets/ |
| 253 | 0.07% | /Submission_Archive/ |
| 3756 | 0.05% | /Styles/ |
| 1644 | 0.04% | /Organ_Summaries/ |
| 599 | 0.04% | /gudmap_dis/ |
| 904 | 0.04% | /Scripts/ |
| 371 | 0.01% | /Links/ |
| 481 | 0.01% | /Resources/ |
| 556 | 0.01% | /Menu_Index/ |
| 298 | 0.01% | /Welcome/ |
| 1720 | 0.02% | [not listed: 9 directories] |