Tissue Summary: renal medulla (TS22-TS28) |
About
renal medulla description The adult kidney can be divided morphologically into two main parts: the cortex and the medulla. The medulla corresponds to the central or inner part of the kidney and can be further divided into the outer medulla, with outer and inner regions, and the inner medulla (or papilla).
View renal medulla in GUDMAP Development Tutorials |
|||||||||
In Situ Data
Validated Anchor/Marker Genes
Anchors (6)
Anchor genes are defined as genes whose expression is restricted to one temporospatial anatomical compartment. These have been selected by microarray analyses followed by validation using section in-situ hybridisation.
Markers (20)
Marker genes are defined as genes which display a regional or enriched expression pattern and may be useful in identifying one or more particular temporospatial compartment(s). These have been selected by microarray analyses followed by validation using section in-situ hybridisation.
Genelists
Published Genelists
Published genelists from Microarray Analysis. Click on the number of probes to go to heatmap view
| List Name | Description | Entities | Genes | Submitted By | Refs |
| UQ Medullary Collecting Duct E15.5 | Anchor genes specific to key renal compartments: Medullary Collecting Duct E15.5 | 16 probesets | 15 | Kylie Georgas, Rathi Thiagarajan | Thiagarajan et al. (2011) |
| Medullary Collecting Duct 15.5dpc | Brunskill et al.: Ureteric Tip Region 15.5dpc | 411 probesets | 303 | Bruce Aronow, Eric Brunskill | Brunskill et al. (2008) |
| UQ Renal Medullary Interstitium E15.5 | Anchor genes specific to key renal compartments: Renal Medullary Interstitium E15.5 | 49 probesets | 49 | Kylie Georgas, Rathi Thiagarajan | Thiagarajan et al. (2011) |
Non-Published Genelists
Non-published genelists from Microarray Analysis. Click on the number of probes to go to heatmap view
| List Name | Description | Entities | Genes | Submitted By | Refs |
| kidney_adult_RenalCapsule_100 | 100 probesets | 100 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_1000 | 1000 probesets | 848 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_200 | 200 probesets | 196 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_500 | 500 probesets | 450 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k1_100 | 6 probesets | 6 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k1_1000 | 104 probesets | 34 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k1_200 | 36 probesets | 35 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k1_500 | 295 probesets | 255 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k2_100 | 14 probesets | 14 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k2_1000 | 447 probesets | 391 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k2_200 | 13 probesets | 13 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k2_500 | 33 probesets | 31 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k3_100 | 7 probesets | 7 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k3_1000 | 89 probesets | 86 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k3_200 | 117 probesets | 116 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k3_500 | 31 probesets | 31 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k4_100 | 6 probesets | 6 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k4_1000 | 160 probesets | 149 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k4_200 | 12 probesets | 12 | Bruce Aronow | ||
| kidney_adult_RenalCapsule_k4_500 | 84 probesets | 80 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_100 | 100 probesets | 97 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_1000 | 1000 probesets | 920 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_200 | 200 probesets | 195 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_500 | 500 probesets | 458 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k1_100 | 27 probesets | 26 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k1_1000 | 66 probesets | 66 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k1_200 | 13 probesets | 13 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k1_500 | 23 probesets | 23 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k2_100 | 16 probesets | 16 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k2_1000 | 352 probesets | 333 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k2_200 | 9 probesets | 9 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k2_500 | 188 probesets | 184 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k3_100 | 6 probesets | 6 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k3_1000 | 87 probesets | 85 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k3_200 | 55 probesets | 55 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k3_500 | 152 probesets | 127 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k4_100 | 40 probesets | 40 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k4_1000 | 270 probesets | 237 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k4_200 | 47 probesets | 44 | Bruce Aronow | ||
| kidney_adult_RenMedVasc_Tie2_k4_500 | 27 probesets | 27 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_100 | 100 probesets | 88 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_1000 | 1000 probesets | 841 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_200 | 200 probesets | 175 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_500 | 500 probesets | 424 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k1_100 | 14 probesets | 12 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k1_1000 | 277 probesets | 235 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k1_200 | 24 probesets | 23 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k1_500 | 59 probesets | 53 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k2_100 | 25 probesets | 23 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k2_1000 | 123 probesets | 108 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k2_200 | 38 probesets | 34 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k2_500 | 113 probesets | 99 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k3_100 | 8 probesets | 8 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k3_1000 | 204 probesets | 179 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k3_200 | 48 probesets | 45 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k3_500 | 137 probesets | 126 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k4_100 | 31 probesets | 25 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k4_1000 | 307 probesets | 280 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k4_200 | 8 probesets | 7 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k4_500 | 29 probesets | 27 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k5_100 | 22 probesets | 22 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k5_1000 | 89 probesets | 82 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k5_200 | 82 probesets | 73 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Medullary collecting duct_emap-28063_k5_500 | 162 probesets | 138 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_100 | 100 probesets | 91 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_1000 | 1000 probesets | 876 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_200 | 200 probesets | 178 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_500 | 500 probesets | 450 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k1_100 | 10 probesets | 9 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k1_1000 | 152 probesets | 137 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k1_200 | 103 probesets | 90 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k1_500 | 45 probesets | 40 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k2_100 | 18 probesets | 17 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k2_1000 | 384 probesets | 327 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k2_200 | 17 probesets | 15 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k2_500 | 42 probesets | 40 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k3_100 | 10 probesets | 9 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k3_1000 | 115 probesets | 106 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k3_200 | 46 probesets | 45 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k3_500 | 128 probesets | 123 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k4_100 | 10 probesets | 8 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k4_1000 | 118 probesets | 104 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k4_200 | 12 probesets | 11 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k4_500 | 238 probesets | 209 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k5_100 | 52 probesets | 48 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k5_1000 | 231 probesets | 215 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k5_200 | 22 probesets | 19 | Bruce Aronow | ||
| DevelopingKidney_e15.5_Pelvic Mesenchyme_emap-8241_k5_500 | 47 probesets | 42 | Bruce Aronow |




