
The definitions of Theiler stages used in GUDMAP, and their relationship to days post-coitum (dpc), are those that appear on the EMAP website.
Each Theiler stage is identified with one 'average' age, and a range of variation of real ages, centring on this average, that can be seen when real developing embryos are studied.
| Theiler Stage (TS) | Alternative Staging | Theiler Stage (TS) | Alternative Staging |
| TS10 | 7 dpc (range 6.5 - 7.75) | TS20 | 12 dpc (range 11.5 - 13) |
| TS11 | 7.5 dpc (range 7.25 - 8) | TS21 | 13 dpc (range 12.5 - 14) |
| TS12 | 8 dpc (range 7.5 - 8.75 | TS22 | 14 dpc (range 13.5 - 15) |
| TS13 | 8.5 dpc (range 8 - 9.25) | TS23 | 15 dpc |
| TS14 | 9 dpc (range 8.5 - 9.75) | TS24 | 16 dpc |
| TS15 | 9.5 dpc (range 9 - 10.25) | TS25 | 17 dpc |
| TS16 | 10 dpc (range 9.5 - 10.75) | TS26 | 18 dpc |
| TS17 | 10.5 dpc (range 10 - 11.25) | TS27 | P0 - P3 |
| TS18 | 11 dpc (range 10.5 - 11.25) | TS28 | P4 - Adult |
| TS19 | 11.5 dpc (range 11.5 - 12.25) |
Click here to browse gene expression data in GUDMAP by Theiler Stage.